Equipment
– Power source
– Wire feeder
– Torch
– Flow meter
– Pressure regulator
– Gas pre heater
– Remote for voltage and wire feeder setting

Technical Specifications
Confirms to IS 7931
| Model | BTH 400 | BTH 600 | |
| Supply voltage | 380/440 V, AC | 380/440 V, AC | |
| Frequency | 50Hz | 50Hz | |
| Phase | 3 – phase | 3 – phase | |
| Open circuit voltage (max.) | 18 – 52 V | 18 – 58 V | |
| Open circuit voltage (3 in 1 machine) | 90 V, DC | 90 V, DC | |
| Welding current range Amps | 70-400 Amps | 100-600 Amps | |
| Welding current at 60% duty cycle | 400 Amps | 600 Amps | |
| Welding current at 100% duty cycle | 250 Amps | 360 Amps | |
| Output rating KVA max. | 21 KVA | 34 KVA | |
| Cable section | 222 mm | 235 mm | |
| Permissible wire diameter (mm) | 0.8 – 1.6 mm | 0.8 – 2.4 mm | |
| Insulation class | H | H |
BTH provides a comprehensive range of arc equipment, consumables and accessories for all the welding processes, viz. MMAW, GMAW, GTAW, plasma arc cutting and gas equipment for welding & cutting. BTH has a highly experienced and qualified staff for rendering technical services to the users.