BTH MMA – MIG 270
Technical Specifications
| Model | MIG 270 |
| Power Supply Voltage | 380 volts± 10% 50 Hz. |
| Power Supply Capacity | 8 KVA |
| Rated Input Voltage | 12 A |
| Current Range | 17 ~ 27 V |
| Power Output Voltage | 30- 270 Amp |
| Diameter of wire | 0.8mm, 1.0mm & 1.2mm |
| Duty Cycle | 60% |
| Power Factor | 0.95 |
| Class of Insulation | H Class |
| Class of Protection | IP 23 |
| Cooling | Forced Air Cool |
| Dimensions (L. W. H.) | 520 mm x 240 mm x 430 mm |
| Weight | 17.8Kg. approx |
BTH MMA – MIG 400
Technical Specifications
| Model | MIG 400 |
| Power Supply Voltage | 380 volts± 10% 50 Hz. |
| Power Supply Capacity | 14 KVA |
| Rated Input Voltage | 21 A |
| Voltage Range | 17 ~ 31 V |
| Current Range for Mig | 50- 400 Amp |
| Current Range for MMA | 50- 400 amps |
| Wire Diameter | 0.8 & 1.2 mm |
| Duty Cycle | 60% |
| Power Factor | 0.95 |
| Class of Insulation | H Class |
| Class of Protection | IP 23 |
| Cooling | Forced Air Cool |
| Dimensions (L. W. H.) | 550 mm x 305 mm x 490 mm |
| Weight | 22 Kg. approx. |
WhatsApp us

error:
[contact-form-7 id="2724" title="Alltech Bitumen Drum Decanter"]
[contact-form-7 id="2725" title="UNIBLACK Asphalt Batch Mix Plant"]
[contact-form-7 id="2726" title="UNIBLOCK Concrete Brick/Block/Paver Making Plant"]
[contact-form-7 id="2727" title="Alltech RDSO Approved Steel Bridge Girder"]
[contact-form-7 id="2995" title="Alltech Coal Fire Burner"]